top of page
RTS 28 Report By Exchange (2024)
FCA appointed representative & FCA umbrella services requirements
Venue | Proportion of volume traded as a percentage |
|---|---|
Borsa Italiana (IDEM) (IDM) | 1.20% |
CBOE | 0.31% |
CME | 8.81% |
Chicago Board Of Trade | 10.98% |
EURONEXT LONDON | 1.42% |
EURONEXT PARIS | 0.31% |
Eurex | 15.64% |
Hong Kong Exchange | 0.10% |
IB Forex PRO (IDEALPRO) | 0.02% |
ICE FUTURES EUROPE | 38.45% |
ICE FUTURES U.S. | 8.55% |
MEFF Spain | 0.12% |
Montreal Exchange | 0.21% |
NYMEX | 12.06% |
SINGAPORE EXCHANGE | 0.48% |
RTS 28 Report By clearer / broker (2024)
FCA appointed representative & FCA umbrella services requirements
Venue | Proportion of volume traded as a percentage |
|---|---|
StoneX | 1.93% |
ADM | 1.93% |
R.J. O'Brien | 3.62% |
Britannia | 1.49% |
IB | 0.01% |
Marex Financial | 91.02% |
bottom of page
