RTS 28 Report By exchange (2020)
Venue | Proportion of volume traded as a percentage |
---|---|
Borsa Italiana (IDEM) (IDM) | 0.02% |
CBOE | 0.12% |
CME | 11.27% |
Chicago Board Of Trade | 5.90% |
Dubai Gold & Commodities Exchange | 0.02% |
Dubai Mercantile Exchange | 2.68% |
EURONEXT AMSTERDAM | 0.79% |
EURONEXT LONDON | 8.88% |
EURONEXT PARIS | 1.03% |
Eurex | 12.20% |
Hong Kong Exchange | 0.02% |
IB Forex PRO | < 0.01% |
ICE FUTURES EUROPE | 26.25% |
ICE FUTURES U.S. | 6.86% |
Japan Exchange Group | < 0.01% |
Karachi Stock Exchange | < 0.01% |
MEFF Spain | 0.05% |
Montreal Exchange | 3.01% |
NYMEX | 14.25% |
SINGAPORE EXCHANGE | 6.58% |
Stockholm Derivatives Exchange | 0.02% |
Swedish Stock Exchange | < 0.01% |
Swiss Options and Financial Futures Exchange | 0.01% |
Sydney Stock Exchange | < 0.01% |
RTS 28 Report By clearer / broker (2020)
Venue | Proportion of volume traded as a percentage |
---|---|
Ravenscroft | < 0.01% |
Cowen | 0.01% |
Britannia | 0.09% |
Société Générale | 0.08% |
IB | 0.08% |
ED&F Man | 10.54% |
G.H. Financials | 89.20% |