top of page
RTS 28 Report By Exchange (2023)
FCA appointed representative & FCA umbrella services requirements
Venue | Proportion of volume traded as a percentage |
---|---|
AMEX American Stock Exchange | <0.01% |
Bats Global Markets (BATS) | 0.04% |
Borsa Italiana (IDEM) (IDM) | < 0.01% |
CBOE | 0.09% |
CME | 6.83% |
Chicago Board Of Trade | 51.46% |
EURONEXT LONDON | 1.38% |
EURONEXT PARIS | 0.92% |
Eurex | 4.89% |
Euronext France (SBF) | 0.02% |
Hong Kong Exchange | < 0.01% |
IB Forex PRO (IDEALPRO) | 0.03% |
ICE FUTURES EUROPE | 2.81% |
ICE FUTURES U.S. | 3.25% |
Island ECN (ISLAND) | 3.99% |
MEFF Spain | < 0.01% |
Montreal Exchange | 0.11% |
NYMEX | 11.39% |
SINGAPORE EXCHANGE | 10.74% |
SIX Swiss Exchange (EBS) | < 0.01% |
Swedish Stock Exchange | 0.03% |
RTS 28 Report By clearer / broker (2023)
FCA appointed representative & FCA umbrella services requirements
Venue | Proportion of volume traded as a percentage |
---|---|
R.J. O'Brien | 0.73% |
ADM | 1.03% |
Britannia | 1.03% |
Société Générale | 22.36% |
IB | 2.77% |
Marex Financial | 72.07% |
bottom of page