top of page
RTS 28 Report By exchange (2021)
FCA appointed representative & FCA umbrella services requirements
Venue | Proportion of volume traded as a percentage |
---|---|
Bats Global Markets (BATS) | < 0.01% |
Borsa Italiana (IDEM) (IDM) | 0.04% |
CBOE | 0.32% |
CME | 7.47% |
Chicago Board Of Trade | 6.19% |
Dubai Gold & Commodities Exchange | 0.01% |
Dubai Mercantile Exchange | 1.53% |
EURONEXT AMSTERDAM | 0.37% |
EURONEXT France (SBF) | < 0.01% |
EURONEXT LONDON | 5.77% |
EURONEXT NL Stocks (AEB) | < 0.01% |
EURONEXT PARIS | 0.10% |
Eurex | 5.81% |
Hong Kong Exchange | 0.08% |
IB Forex PRO | 0.02% |
ICE FUTURES EUROPE | 29.47% |
ICE FUTURES U.S. | 6.50% |
Japan Exchange Group | 0.02% |
Karachi Stock Exchange | 0.01% |
MEFF Spain | 0.06% |
Montreal Exchange | 2.63% |
NYMEX | 19.47% |
SINGAPORE EXCHANGE | 12.93% |
SIX Swiss Exchange (EBS) | < 0.01% |
Stockholm Derivatives Exchange | 0.06% |
Swedish Stock Exchange | 0.02% |
Swiss Options and Financial Futures Exchange | 0.03% |
Sydney Stock Exchange | 0.02% |
RTS 28 Report By clearer / broker (2021)
FCA appointed representative & FCA umbrella services requirements
Venue | Proportion of volume traded as a percentage |
---|---|
Ravenscroft | < 0.01% |
Cowen | 1.73% |
Britannia | 0.73% |
Société Générale | 8.68% |
IB | 1.24% |
ED&F Man | 10.05% |
Marex Financial | 77.41% |
bottom of page